Description
Design

Specification
| Item | Description | Qty | Material / Standard |
| 1 | Housing | 1 | C.I-IS210Gr.FG220 |
| 2 | Quadrant | 1 | SG Iron IS:1865 500/7 |
| 3 | Top cover | 1 | C.I-IS210Gr.FG220 |
| 4 | Worm | 1 | BS:970 080M40(EN-8) |
| 5 | Shaft | 1 | BS:970 080M40(EN-8) |
| 6 | Bush | 2 | Phosphor bronze |
| 7 | Indicator | 1 | Aluminium |
| 8 | Hex Head screws | 4 | IS:1367 Gr.8.8 |
| 9 | Spring washer | 4 | Carbon steel |
| 10 | O Ring | 2 | Nitrile rubber |
| 11 | O Ring | 1 | Nitrile rubber |
| 12 | O Ring | 1 | Nitrile rubber |
| 13 | Indicator-Gasket | 1 | Nitrile rubber – 70 Shore |
| 14 | Hex Head screws | 2 | IS:1367 Gr.8.8 |
| 15 | Copper washer | 2 | IS:1367 Gr.8.8 |
| 16 | Hex nut | 2 | IS:1367 Gr.8.8 |
| 17 | Plain washer | 2 | Carbon steel |
| 18 | Hex Head Bolt | 2 | IS:1367 Gr.8.8 |
| 19 | Circlip | 1 | Carbon Steel-DIN 471 |
| 20 | Key | 1 | Steel |
| 21 | Hex socket set screw | 2 | DIN 913 |
Table










Reviews
There are no reviews yet.