Description
Design

Specification
| Item | Description | Qty | Material / Standard |
| 1 | Housing | 1 | SG Iron IS:1865 400/15 |
| 2 | Quadrant | 1 | SG Iron IS:1865 500/7 |
| 3 | Top cover | 1 | SG Iron IS:1865 400/15 |
| 4 | End cover front | 1 | SG Iron IS:1865 400/15 |
| 5 | End cover rear | 1 | SG Iron IS:1865 400/15 |
| 6 | Worm shaft | 1 | BS:970 709M40 COND.R |
| 7 | Indicator | 1 | Aluminium |
| 8 | Hex Head screws | 3 | IS:1367 Gr.8.8 |
| 9 | Hex Head screws | 14 | IS:1367 Gr.8.8 |
| 10 | Oil seal | 1 | Nitrile rubber |
| 11 | Thrust washer | 2 | Stainless steel – 316 |
| 12 | Taper roller bearing | 2 | Stainless steel – 316 |
| 13 | O Ring-Rear cover | 2 | Nitrile rubber – 70 Shore |
| 14 | O Ring-Quadrant | 1 | Nitrile rubber – 70 Shore |
| 15 | O Ring-Top cover | 1 | Nitrile rubber – 70 Shore |
| 16 | Spring Washer | 14 | Carbon Steel |
| 17 | Plain washer | 3 | Carbon steel |
| 18 | Indicator-Gasket | 1 | Nitrile rubber – 70 Shore |
| 19 | Hex Socket set screw | 2 | IS:1367 Gr.10.9 |
| 20 | Hex thin nut | 2 | IS:1367 Gr.8.8 |
| 21 | Copper washer | 2 | IS:1367 Gr.8.8 |
Table









Reviews
There are no reviews yet.